ECN accounts have commissions to open/close a trade.
The commission rate depends on the account equity and the monthly trading volume. The commission rate can therefore decrease or increase from month to month depending on the traded volume in USD terms for previous period and also the account balance at the recalculation time.
As ECN accounts are operated in different currencies, the commission will be converted into the base account currency according to the current exchange rate automatically.
Important: All values are half-turn commissions.
In case you are opening an account through an affiliate, IB or franchise the commission may vary. Please consult with your referring agent. |
TickTrader Commissions | ||||
---|---|---|---|---|
Financial instruments: FX Spot, Metals CFD | ||||
Equity USD equivalent | Trade volume 1 | |||
<5,000,000 | 5,000,000-25,000,000 | 25,000,001-250,000,000 | >250,000,000 | |
<1,000 | FX Spot, Metals CFD 0.0035% Taker / 0.0035% Maker | FX Spot, Metals CFD 0.0025% Taker / 0.002% Maker | FX Spot, Metals CFD 0.0018% Taker / 0.0015% Maker | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker |
1,000-25,000 | FX Spot, Metals CFD 0.0025% Taker / 0.002% Maker | FX Spot, Metals CFD 0.0025% Taker / 0.002% Maker | FX Spot, Metals CFD 0.0018% Taker / 0.0015% Maker | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker |
25,001- 250,000 | FX Spot, Metals CFD 0.0018% Taker / 0.0015% Maker | FX Spot, Metals CFD 0.0018% Taker / 0.0015% Maker | FX Spot, Metals CFD 0.0018% Taker / 0.0015% Maker | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker |
>250,001 | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker | FX Spot, Metals CFD 0.0015% Taker / 0.001% Maker |
Taker fee is charged for Market and Stop orders. *US Stocks - CFD on US Exchanges traded stocks. |